si acum, dupa ultimele verificari si corectari Rezultatul Rezultatelor:
Nume MANSA I MANSA II
Loc Prenume Stand Cantitate Puncte Stand Cantitate Puncte Total Cant. Total Pt.
1 BODOCAN TUDOR 32 18,780 1 41 10,620 1 29,400 2
2 LUBOMIR KUZDOV 19 18,650 2 24 17,850 1 36,500 3
3 TUDOSE ALIN 4 22,370 1 48 6,820 3 29,190 4
4 POIANA DORU 52 15,790 1 31 9,580 3 25,370 4
5 BENZAR ZSOLT 15 13,350 4 64 15,940 1 29,290 5
6 KAMEN KRAYCHEV 37 13,740 2 8 29,600 4 43,340 6
7 BOLDEA ALIN 61 13,920 5 39 10,320 2 24,240 7
8 GHEOGHIU ANDREI 26 27,170 1 6 24,880 7 52,050 8
9 LUPEI NELUTU 56 14,990 3 5 27,210 5 42,200 8
10 PALCAU FLORIN 18 7,630 8 1 45,630 1 53,260 9
11 PATRU ALEXANDRU 67 19,730 1 59 7,800 8 27,530 9
12 IONESCU CONSTANTIN 9 8,170 7 55 13,350 2 21,520 9
13 SUCIU ADRIAN 20 10,360 5 45 6,100 4 16,460 9
14 GRECU BOGDAN 38 9,400 4 37 5,830 5 15,230 9
15 BROLA COSMIN 6 21,100 2 19 4,090 8 25,190 10
16 GEORGI GEORGIEV 34 6,540 8 16 14,770 2 21,310 10
17 SCARLAT DORU 25 9,490 6 62 11,240 4 20,730 10
18 KOSZORUS BOTOND 51 7,880 7 67 12,680 3 20,560 10
19 GEORGI TURNEV 29 9,340 5 57 10,870 5 20,210 10
20 CONSTANTINESCU BOGDAN 2 13,850 4 26 4,570 6 18,420 10
21 MARIO NENOV 48 15,550 2 4 21,030 9 36,580 11
22 TRUIA FLORIN 66 14,680 4 65 8,980 7 23,660 11
23 KARACSANY ATTILA 57 9,800 10 33 10,470 1 20,270 11
24 MARGINEAN DORIN 63 11,430 9 47 7,960 2 19,390 11
25 ROSSI TINNO 40 5,720 9 3 35,300 3 41,020 12
26 ONITA EUGEN 58 12,270 8 38 6,120 4 18,390 12
27 DENISLAV BRANKOV 12 11,360 5 10 21,120 8 32,480 13
28 OTEL CONSTANTIN 3 5,920 10 15 13,170 3 19,090 13
29 MATEESCU CONSTANTIN 59 16,700 2 21 2,220 11 18,920 13
30 TAUTU STEFAN 16 8,840 7 60 9,680 6 18,520 13
31 DAMIAN MADDOK 35 3,210 12 2 39,860 2 43,070 14
32 FARKAS ISTVAN 54 10,760 3 12 18,680 11 29,440 14
33 PANA IONUT 62 13,120 6 51 2,830 8 15,950 14
34 BOJIDAR TODOROV 44 9,550 4 22 2,900 10 12,450 14
35 CUCU MARIUS 41 8,260 5 50 2,760 9 11,020 14
36 LUPU ALEXANDRU 23 5,140 9 54 5,250 5 10,390 14
37 BARASTEAN ALIN 27 14,120 3 66 2,840 12 16,960 15
38 APAHIDEAN ALIN 8 3,720 11 25 10,560 4 14,280 15
39 KRASEN NIKOLOV 53 3,910 8 18 4,220 7 8,130 15
40 MIHAI VALER 7 17,450 3 23 1,450 13 18,900 16
41 DUSHKO DUSCHOV 11 9,070 6 63 5,730 10 14,800 16
42 SZATMARI STEFAN 47 8,140 6 43 2,610 10 10,750 16
43 IVAILO PASKOV 50 2,790 10 46 5,040 6 7,830 16
44 COJOCARU FLORIN 64 12,730 7 9 19,290 10 32,020 17
45 NICOLAU CATALIN 36 10,050 3 52 1,430 14 11,480 17
46 IVAN IVANOV 43 2,340 12 27 7,140 5 9,480 17
47 YORDANOV YULIAN 60 7,490 12 13 25,360 6 32,850 18
48 BILTAC EUGEN 28 4,770 10 29 3,680 8 8,450 18
49 ALEXANDRU TICA 33 3,550 11 34 4,010 7 7,560 18
50 OLARU STEFAN 5 7,300 8 58 4,400 11 11,700 19
51 MALDES ANDREI 31 9,230 6 53 1,470 13 10,700 19
52 TEPUSA DOREL 30 6,990 7 44 2,200 12 9,190 19
53 SZOKACS TIBOR 24 3,510 10 32 2,940 10 6,450 20
54 LIBITZEI LACI 49 0,310 14 36 4,200 6 4,510 20
55 IVAILO HRISTOV 46 0,510 13 42 2,990 7 3,500 20
56 URDEA OCTAVIAN 45 3,530 9 7 15,830 12 19,360 21
57 BUCUR ANDREI 1 6,300 9 30 0,790 12 7,090 21
58 IONITA COSTEL 22 2,890 12 17 4,030 9 6,920 21
59 GEORGI LEKOV 65 5,280 13 61 5,840 9 11,120 22
60 MALUTAN CRISTINA 21 0,950 13 28 3,090 9 4,040 22
61 RUJAN GEORGE 17 3,430 11 20 1,630 12 5,060 23
62 CSEH FERENC 55 8,100 11 11 6,310 13 14,410 24
63 ADJUDEAN HORATIU 39 3,090 13 49 2,210 11 5,300 24
64 SCHIRGER CATALIN 13 3,220 13 40 1,940 11 5,160 24
65 DOBOCAN GABI 42 2,580 11 35 0,750 13 3,330 24
66 LUCESCU COSTEL 10 3,550 12 56 0,970 13 4,520 25
marius,