1 Benzar Zsolt 7,63 3 9,65 1 17,28 4 I
2 Bodocan Tudor 11,61 1 6,96 5 18,57 6 II
3 Malutan Cristina 8,57 1 6,85 5 15,42 6 III
4 Szilagy Zsolt 7,68 2 7,50 4 15,18 6 IV
5 Popa Dragos 7,49 4 7,80 3 15,29 7 V
6 Petrisor Adrian 6,56 5 8,60 2 15,16 7 VI
7 Farkas Adrian 6,74 4 8,19 3 14,93 7 VII
8 Rancu Tiberiu 9,20 2 6,64 6 15,84 8 VIII
9 Prisacaru Radu 5,28 7 8,77 1 14,05 8 IX
10 Ghioghiu Andrei 5,25 6 8,14 2 13,39 8 X
11 Muresan Alin 7,62 3 3,31 9 10,93 12 XI
12 Scurt Alin 4,94 9 7,60 4 12,54 13 XII
13 Lucescu Costel 4,61 8 6,83 6 11,44 14 XIII
14 Poiana Doru 5,23 7 4,15 7 9,38 14 XIV
15 Borleanu Dan 5,98 6 4,73 9 10,71 15 XV
16 Gherghiceanu Viorel 6,12 5 4,00 10 10,12 15 XVI
17 Szatmari Srefan 4,92 10 6,37 8 11,29 18 XVII
18 Suciu Adrian 3,83 12 6,41 7 10,24 19 XVIII
19 Cliuc Ana 5,19 8 2,26 11 7,81 19 XIX20 Dobocan Gabi 3,59 11 3,38 8 6,97 19 XX
21 Crisrescu Silviu 4,50 9 3,61 11 8,11 20 XXi
22 Palcau Florin 4,27 11 2,87 10 7,14 21 XXII
23 Otel Constantin 3,61 10 2,33 13 5,94 23 XXIII
24 Cliuc Radu 3,04 12 2,28 12 5,32 24 XXIV
25 Karacsony Atilla 1,49 13 3,38 12 4,87 25 XXV
aproape ca a nimerit
sau la ce a ocupat locul 5