Poate foloseste la cineva datele astea despre elastice
size, diameter, knot breaking Strain, rec.hook length diameter
2s............ 0.66mm.... 2.0lb - 0.9kg..... 0.055 - 0.085mm
3s.............0.75mm.... 3.1lb - 1.4kg..... 0.055 - 0.085mm
4s.............0.86mm.... 3.9lb - 1.8kg...... 0.075 - 0.12mm
5s.............0.93mm... 5.0lb - 2.3kg..... 0.075 - 0.12mm
6s.............1.06mm... 6.8lb - 3.1kg..... 0.075 - 0.12mm
7s.............1.13mm... 7.3lb - 3.3kg...... 0.085 - 0.148mm
8s.............1.2mm..... 7.9lb - 3.6kg..... 0.085 - 0.148mm
10s...........1.4mm..... 10.2lb - 4.6kg.... 0.085 - 0.148mm
12s...........1.6mm..... 12.3lb - 5.6kg.... 0.10 - 0.23mm
14s...........1.8mm..... 15.8lb - 7.2kg.... 0.10 - 0.23mm
16s...........2.1mm..... 21.6lb - 9.8kg.... 0.10 - 0.23mm
Daiwa Hydro Elastice
Elastic Rating - Pink 4-6
Elastic Rating - Blue 5-8
Elastic Rating - White 6-10
Elastic Rating - Grey 10-14
Elastic Rating - Black 12-16
Elastic Rating - Purple 14-18
Elastic Rating - Red 16-20
Elastic Rating - Brown 20+ Power
Preston Hollo Elastic
Preston Hollo Elastic 9H Light Blue.....1,9mm....5-8(size)
Preston Hollo Elastic 11H Red.............2,1mm....8-10
Preston Hollo Elastic 13H Green..........2,3mm....10-12
Preston Hollo Elastic 15H Dark Blue.....2,6mm....12-14
Preston Hollo Elastic 17H Yellow.........2,8mm....14-16
Preston Hollo Elastic 19H Purple..........3,0mm....16-18